plantago.nl
|
Server Location
Site Info
IP | 93.187.217.121 |
CharsetServer |
|
Domain Registrar | Stichting Internet Domeinregistratie NL |
Server Type | Apache/2 |
Javascript Libraries |
|
DNS Record Analysis
Host | Type | Target / IP | Class | TTL | Other |
plantago.nl | A | 185.10.50.249 | IN | 86400 | |
plantago.nl | NS | IN | 7200 | target: ns0.transip.net | |
plantago.nl | NS | IN | 7200 | target: ns2.transip.eu | |
plantago.nl | NS | IN | 7200 | target: ns1.transip.nl | |
www.plantago.nl | CNAME | IN | 86399 | target: plantago.nl | |
plantago.nl | SOA | IN | 3600 | mname: ns0.transip.net rname: hostmaster.transip.nl serial: 2014032701 refresh: 14400 retry: 1800 expire: 2419200 minimum-ttl: 3600 | |
plantago.nl | MX | IN | 86400 | pri: 10 target: plantago.nl |
Same IP
93.187.217.121 | cartechnic.nl |
93.187.217.121 | mbklimaattechniek.nl |
93.187.217.122 | wingswalkingdogs.nl |
93.187.217.17 | chpowertools.nl |
93.187.217.23 | robbie-borst.nl |
93.187.217.31 | jj-carnaval.nl |
93.187.217.39 | maatfd.nl |
93.187.217.65 | hebjevoormij.info |